Translate this page:
Pincode | 382140 |
Name | Chhaniar B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj- Rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Chhaniar B.O. Thus the Zip Code of Chhaniar B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Devpura B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Viramgam Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Devpura, Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Devpura B.O. Thus the Zip Code of Devpura B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Ghatisana B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj- Rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Ghatisana B.O. Thus the Zip Code of Ghatisana B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Kanz B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Dosadada Temple, Rampura, Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Kanz B.O. Thus the Zip Code of Kanz B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Kointia B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Kointia B.O. Thus the Zip Code of Kointia B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Ashoknagar B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Rampura, Gujarat, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Ashoknagar B.O. Thus the Zip Code of Ashoknagar B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Panar B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Panar B.O. Thus the Zip Code of Panar B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Pandharpura B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-Rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Pandharpura B.O. Thus the Zip Code of Pandharpura B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Rampura S.O (Ahmedabad) |
District | Ahmedabad |
State | Gujarat |
Status | Sub Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | 2715254110 |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | Business Parcel Business Post Direct Post EMS (International Speed Post) E-Payment Epost IFS Inland Speed Post Instant Money Order International Mails Money Order National Bill Mail Service Philately Postal Banking Service Postal Life Insurance Postal Orders Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Rampura S.O (Ahmedabad). Thus the Zip Code of Rampura S.O (Ahmedabad), Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Shivpura B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Viramgam Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Shivpura, Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Shivpura B.O. Thus the Zip Code of Shivpura B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Sihor B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Sihor B.O. Thus the Zip Code of Sihor B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Ukardi B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Mandal Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Ukardi B.O. Thus the Zip Code of Ukardi B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Bhadana B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Viramgam Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Bhadana, Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Bhadana B.O. Thus the Zip Code of Bhadana B.O, Ahmedabad, gujarat is 382140 |
Pincode | 382140 |
Name | Bhankoda B.O |
District | Ahmedabad |
State | Gujarat |
Status | Branch Office(Delivery) |
Head Office | Dholka H.O |
Sub Office | Rampura S.O (Ahmedabad) |
Location | Detroj-rampura Taluk of Ahmedabad District |
Telephone No | Not Available |
SPCC | AHMEDABAD-380009 |
Department Info | Gandhinagar Division Ahmedabad HQ Region Gujarat Circle |
Address | Bhankoda, Gujarat 382140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 38 represents the state Gujarat, the second two digits 21 represent the district Ahmedabad, and finally 40 represents the Post Office Bhankoda B.O. Thus the Zip Code of Bhankoda B.O, Ahmedabad, gujarat is 382140 |
Ahmedabad (/ˈɑËmáµ»dÉ™bÉ‘Ëd/; also known as Amdavad Gujarati pronunciation: [ˈəmdÉ‘ËvÉ‘Ëd]) is the largest city and former capital of Gujarat. It is the administrative headquarters of the Ahmedabad district and the seat of the Gujarat High Court. With a population of more than 6.3 million and an extended population of 7.2 million, it is the sixth largest city and seventh largest metropolitan area of India. Ahmedabad is located on the banks of the Sabarmati River, 30 kmMore Info